# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
61 | এলজি এসপি | 31-05-2014 | 31-05-2014 | ওয়ার্ড নং ০৬ | lgsp | ৫০,০০০ | বাস্তবায়নাধীন | |
62 | এলজি এসপি | 31-05-2014 | 31-05-2014 | ওয়ার্ড নং ০৭ | lgsp | ১,০০,০০০ | বাস্তবায়নাধীন | |
63 | এলজি এসপি | 31-05-2014 | 31-05-2014 | ওয়ার্ড নং ০৮ | lgsp | ১,৮৫,০০০ | বাস্তবায়নাধীন | |
64 | এলজি এসপি | 31-05-2014 | 31-05-2014 | ওয়ার্ড নং ০৮ | lgsp | ১,১০,০০০ | বাস্তবায়নাধীন | |
65 | এলজি এসপি | 31-05-2014 | 31-05-2014 | ওয়ার্ড নং ০৯ | lgsp | ১,০০,০০০ | বাস্তবায়নাধীন | |
66 | এলজি এসপি | 31-05-2014 | 31-05-2014 | ১-৯ | lgsp | ২৪,০০০ | বাস্তবায়নাধীন | |
67 | এলজি এসপি | 31-05-2014 | 31-05-2014 | ব্যাংক চার্জ | lgsp | ৫,৪৯২ | বাস্তবায়নাধীন | |
68 | কাবিখা | 31-05-2013 | 31-05-2014 | ওয়ার্ড নং ০৬ | kabita | ১,২০,০০০/- | বাস্তবায়নাধীন | |
69 | কাবিখা | 31-05-2013 | 31-05-2014 | ওয়ার্ড নং ০৭ | kabita | ১,০০,০০০ | বাস্তবায়নাধীন | |
70 | কাবিখা | 31-05-2013 | 31-05-2014 | ওয়ার্ড নং ০৮ | kabita | ১,৭০,০০০/- | বাস্তবায়নাধীন | |
71 | কাবিখা | 31-05-2013 | 31-05-2014 | ওয়ার্ড নং ০৯ | kabita | ১,৭৫,০০০/- | বাস্তবায়নাধীন | |
72 | টিআর | 30-04-2014 | 31-05-2014 | ওয়ার্ড নং ০১ | tr | ৪৫,০০০/- | বাস্তবায়নাধীন | |
73 | টিআর | 30-04-2014 | 31-05-2014 | ওয়ার্ড নং ০২ | tr | ৪৫,০০০/- | বাস্তবায়নাধীন | |
74 | টিআর | 30-04-2014 | 31-05-2014 | ওয়ার্ড নং ০৩ | tr | ৬০,০০০/- | বাস্তবায়নাধীন | |
75 | টিআর | 30-04-2014 | 31-05-2014 | ওয়ার্ড নং ০৪ | tr | ১,২০,০০০/- | বাস্তবায়নাধীন | |
76 | টিআর | 30-04-2014 | 31-05-2014 | ওয়ার্ড নং ০৫ | tr | ৫০,০০০ | বাস্তবায়নাধীন | |
77 | টিআর | 30-04-2014 | 31-05-2014 | ওয়ার্ড নং ০৬ | tr | ৬০,০০০/- | বাস্তবায়নাধীন | |
78 | টিআর | 30-04-2014 | 31-05-2014 | ওয়ার্ড নং ০৭ | tr | ৬০,০০০/- | বাস্তবায়নাধীন | |
79 | টিআর | 30-04-2014 | 31-05-2014 | ওয়ার্ড নং ০৮ | tr | ১,০০,০০০ | বাস্তবায়নাধীন | |
80 | টিআর | 30-04-2014 | 31-05-2014 | ওয়ার্ড নং ০৯ | tr | ৭০,০০০/- | বাস্তবায়নাধীন |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS