# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
21 | এলজিইডি | 30-06-2013 | 30-06-2013 | ৭ নং ওয়ার্ড | lged | ১০০,০০০ | বাস্তবায়িত | |
22 | এলজিইডি | 30-06-2013 | 30-06-2013 | ৮ নংওয়ার্ড | lged | ১,৮০,০০০ | বাস্তবায়িত | |
23 | এলজিইডি | 30-06-2013 | 30-06-2013 | ৯নংওয়ার্ড | lged | ১,৪০,০০০ | বাস্তবায়িত | |
24 | এলজিইডি | 30-06-2013 | 30-06-2013 | ১ নং ওয়াড | lged | ১০০,০০০ | বাস্তবায়িত | |
25 | এলজিইডি | ৫ | ১,৭০,০০০ | বাস্তবায়িত | ||||
26 | টিআর | 30-06-2011 | 30-06-2012 | ওয়ার্ড ৭ | tr | ৪০.০০০/ | বাস্তবায়িত | |
27 | টিআর | 30-06-2011 | 30-06-2012 | ওয়ার্ড ৪ | tr | ৫০,০০০/- | বাস্তবায়িত | |
28 | টিআর | 31-08-2011 | 30-09-2012 | ৯নংওয়ার্ড | tr | ৫০.০০০/- | বাস্তবায়িত | |
29 | টিআর | 30-06-2011 | 30-06-2012 | ওয়ার্ড ৪ | tr | ৬০,০০০/- | বাস্তবায়িত | |
30 | টিআর | 30-06-2011 | 30-06-2012 | ৫ | tr | বাস্তবায়িত | ||
31 | টিআর | 30-06-2011 | 30-06-2012 | ৪ | tr | বাস্তবায়িত | ||
32 | টিআর | 30-06-2011 | 30-06-2012 | ৭ | tr | বাস্তবায়িত | ||
33 | টিআর | 31-07-2011 | 30-09-2012 | ওয়ার্ড ৬ | tr | ৫০,০০০/- | বাস্তবায়িত | |
34 | টিআর | 31-07-2011 | 30-09-2012 | ওয়ার্ড ৩ | tr | ৪০,০০০/- | বাস্তবায়িত | |
35 | টিআর | 31-08-2011 | 30-09-2012 | ওয়ার্ড ৭ | tr | ৬০.০০০/- | বাস্তবায়িত | |
36 | টিআর | 31-08-2011 | 30-09-2012 | ওয়ার্ড ৮ | tr | ৬৬,০০০/- | বাস্তবায়িত | |
37 | টিআর | 31-08-2011 | 30-09-2012 | ওয়ার্ড ৪ | tr | ৫৫,০০০/- | বাস্তবায়িত | |
38 | টিআর | 31-08-2011 | 30-06-2012 | ওয়ার্ড ৮ | tr | ৫০,০০০/- | বাস্তবায়িত | |
39 | টিআর | 31-08-2011 | 30-09-2012 | ওয়ার্ড ১ | tr | ৪৫,০০০/- | বাস্তবায়িত | |
40 | টিআর | 31-07-2011 | 30-06-2012 | ওয়ার্ড ২ | tr | ৪০.০০০/ | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS